Network names may occasionally change, typically due to operator rebranding or restructuring. This table was last updated in June 2026. Please contact us for the latest network names and coverage information.
| Country | Network | Country Code | Restrictions | Covered |
|---|---|---|---|---|
| Abkhazia | A-Mobile JV LLC (Abkhazia Georgia) | 7 | Yes | |
| Afghanistan | Afghan Wireless Communication Company | 93 | Only MCC MNC information available | Yes |
| Afghanistan | ATOMA (MTN) | 93 | Yes | |
| Afghanistan | Emirates Telecom Corporation (Etisalat) | 93 | Yes | |
| Afghanistan | Salaam | 93 | Only MCC MNC information available | Yes |
| Afghanistan | Telecom Development (Roshan) | 93 | Only MCC MNC information available | Yes |
| Albania | Telekom (One Albania) | 355 | Yes | |
| Albania | VODAFONE ALBANIA Sh.a. | 355 | Yes | |
| Algeria | Algerie Telecom Mobile (Mobilis) | 213 | Only MCC MNC information available | Yes |
| Algeria | Orascom Telecom Algerie (Djezzy) | 213 | Only MCC MNC information available | Yes |
| Algeria | Wataniya Telecom Algerie (Ooredoo) | 213 | Yes | |
| American Samoa | BlueSky | 684 | Yes | |
| Andorra | Andorra Telecom | 376 | No | |
| Angola | Africell Angola S.A. | 244 | Yes | |
| Angola | Movicel | 244 | Only MCC MNC information available | Yes |
| Angola | UNITEL | 244 | Yes | |
| Anguilla | Digicell (Weblinks) | 1264 | No | |
| Anguilla | Lime (CW/FLOW) | 1264 | Only MCC MNC information available | Yes |
| Antigua and Barbuda | APUA inet (iMobile) | 1268 | Yes | |
| Antigua and Barbuda | Cable Wireless (FLOW Antigua) | 1268 | Only MCC MNC information available | Yes |
| Antigua and Barbuda | Digicel Antigua | 1268 | Only MCC MNC information available | Yes |
| Argentina | AMX (Claro) | 54 | Only MCC MNC information available | Yes |
| Argentina | Telecom Argentina (Personal) | 54 | Only MCC MNC information available | Yes |
| Argentina | Telefonica Moviles (Movistar) | 54 | Yes | |
| Armenia | MTS GSM (Vivacell) | 374 | Yes | |
| Armenia | Ucom GSM (Ucom) | 374 | Yes | |
| Armenia | Veon (Beeline/Team Telecom) | 374 | Yes | |
| Aruba | New Millennium Telecom (Digicel) | 297 | Yes | |
| Aruba | Setar | 297 | Yes | |
| Australia | Optus | 61 | Yes | |
| Australia | Telstra | 61 | Yes | |
| Australia | Vodafone | 61 | Yes | |
| Austria | 3 | 43 | Yes | |
| Austria | A1 Telekom | 43 | Yes | |
| Austria | Magenta (Formerly T-Mobile and TeleRing) | 43 | Yes | |
| Azerbaijan | Azercell Telecom LLC | 994 | Yes | |
| Azerbaijan | Azerfon LLC (Nar Mobile) | 994 | Only MCC MNC information available | Yes |
| Azerbaijan | AzQTel (Sazz) | 994 | Only MCC MNC information available | Yes |
| Azerbaijan | Bakcell LLC | 994 | Only MCC MNC information available | Yes |
| Azerbaijan | Baktelecom | 994 | Only MCC MNC information available | Yes |
| Bahamas | Aliv (Cable Bahamas) | 1242 | Yes | |
| Bahamas | Bahamas Telecommunications | 1242 | Yes | |
| Bahrain | Bahrain Telecom (BATELCO/BSC) | 973 | Yes | |
| Bahrain | VIVA Bahrain B.S.C. (STC) | 973 | Yes | |
| Bahrain | Zain Bahrain B.S.C. | 973 | Yes | |
| Bangladesh | Banglalink Digital Communications Ltd | 880 | Only MCC MNC information available | Yes |
| Bangladesh | Grameen Phone Limited | 880 | Only MCC MNC information available | Yes |
| Bangladesh | Robi Axiata Limited | 880 | Yes | |
| Bangladesh | Teletalk Bangladesh Ltd | 880 | Only MCC MNC information available | Yes |
| Barbados | Digicel Barbados | 1246 | Yes | |
| Barbados | KW Telecoms | 1246 | Only MCC MNC information available | Yes |
| Barbados | Lime(CW/FLOW Barbados) | 1246 | Only MCC MNC information available | Yes |
| Belarus | life :) | 375 | Yes | |
| Belarus | MTS (JLLC Mobile TeleSystems) | 375 | Yes | |
| Belarus | Unitary enterprise A1 | 375 | Yes | |
| Belgium | Carrefour Mobile | 32 | Yes | |
| Belgium | DIGI Communications Belgium | 32 | Yes | |
| Belgium | Lycamobile sprl | 32 | Yes | |
| Belgium | Orange Belgium | 32 | Yes | |
| Belgium | Proximus NV van publiek recht | 32 | Yes | |
| Belgium | TELENET BVBA (BASE) | 32 | Yes | |
| Belize | Belize Telemedia Limited (DigiCell) | 501 | Yes | |
| Belize | Smart! | 501 | Only MCC MNC information available | Yes |
| Benin | Digital Infrastructure Company (SBIN) | 229 | Yes | |
| Benin | MOOV (Etisalat Benin) | 229 | Only MCC MNC information available | Yes |
| Benin | MTN Benin | 229 | Only MCC MNC information available | Yes |
| Bermuda | Bermuda Digital | 1671 | Yes | |
| Bermuda | CellularOne (One Comm) | 1671 | No | |
| Bermuda | Paradise Mobile | 1671 | Yes | |
| Bhutan | Bhutan Telecom (B-Mobile) | 975 | Yes | |
| Bhutan | Tashi Cell (InfoComm Thimphu) | 975 | Yes | |
| Bolivia | Entel (GSM) | 591 | Yes | |
| Bolivia | Telecel (Tigo Bolivia) | 591 | Yes | |
| Bolivia | Viva (Nuevatel PCS) | 591 | Yes | |
| Bosnia and Herzegovina | BH Telecom dd | 387 | Yes | |
| Bosnia and Herzegovina | HT Mostar (Eronet) | 387 | Yes | |
| Bosnia and Herzegovina | Telekom Srpske ad (m:tel) | 387 | Yes | |
| Botswana | BTC Mobile | 267 | Yes | |
| Botswana | Mascom Wireless | 267 | No | |
| Botswana | Orange | 267 | No | |
| Brazil | ALGAR CELULAR S/A (CTBC) | 55 | Yes | |
| Brazil | CLARO S.A. | 55 | Yes | |
| Brazil | EUTV CONSULTORIA (Correios/Surf Tel) | 55 | Yes | |
| Brazil | SERCOMTEL CELULAR S.A. | 55 | Yes | |
| Brazil | TIM CELULAR S.A. | 55 | Yes | |
| Brazil | VIVO S.A. | 55 | MCC MNC 724 06 - Limitation | Yes |
| British Indian Ocean Territory | Sure | 246 | No | |
| Brunei Darussalam | DST Communications | 673 | Only MCC MNC information available | Yes |
| Brunei Darussalam | Imagine (TelBru) | 673 | Only MCC MNC information available | Yes |
| Brunei Darussalam | Progresif Cellular | 673 | Only MCC MNC information available | Yes |
| Bulgaria | A1 BULGARIA | 359 | Yes | |
| Bulgaria | Bulgarian Telecom Company (Vivacom) | 359 | Yes | |
| Bulgaria | BULSATCOM (Vivacom) | 359 | Yes | |
| Bulgaria | Telenor (Yettel Bulgaria) | 359 | Yes | |
| Burkina Faso | Onatel (Telmob/Moov) | 226 | Yes | |
| Burkina Faso | Orange Burkina Faso | 226 | Yes | |
| Burkina Faso | Telecel Faso | 226 | No | |
| Burundi | Econet Wireless Leo | 257 | Only MCC MNC information available | Yes |
| Burundi | Lumitel (Viettel) | 257 | Only MCC MNC information available | Yes |
| Burundi | Onatel | 257 | Only MCC MNC information available | Yes |
| Burundi | Smart Burundi | 257 | Only MCC MNC information available | Yes |
| Cabo Verde | TPlus Telecom (UNITEL T+ TELECOM) | Only MCC MNC information available | Yes | |
| Cambodia | Cellcard | 855 | Yes | |
| Cambodia | Metfone (Viettel Cambodia) | 855 | Yes | |
| Cambodia | Smart | 855 | Only MCC MNC information available | Yes |
| Cambodia | Yes 018 (Formerly Seatel) | 855 | Only MCC MNC information available | Yes |
| Cameroon | Camtel | 237 | Only MCC MNC information available | Yes |
| Cameroon | MTN | 237 | Only MCC MNC information available | Yes |
| Cameroon | Nexttel Cameroon (Viettel SA) | 237 | Only MCC MNC information available | Yes |
| Cameroon | Orange Cameroon | 237 | Only MCC MNC information available | Yes |
| Canada | Bell Mobility | 1 | Only MCC MNC information available | Yes |
| Canada | Bell Mobility - Virgin Plus | 1 | Only MCC MNC information available | Yes |
| Canada | BRAGG COMMUNICATIONS | 1 | Only MCC MNC information available | Yes |
| Canada | Dryden Mobility | 1 | Only MCC MNC information available | Yes |
| Canada | Execulink Telecom | 1 | Only MCC MNC information available | Yes |
| Canada | FREEDOM MOBILE INC. | 1 | Yes | |
| Canada | Ice Wireless Inc | 1 | Only MCC MNC information available | Yes |
| Canada | MTS COMMS INC. | 1 | Only MCC MNC information available | Yes |
| Canada | Quadro Communications | 1 | Only MCC MNC information available | Yes |
| Canada | Rogers Wireless | 1 | Yes | |
| Canada | Rogers Wireless - Fido (MVNO) | 1 | Yes | |
| Canada | SaskTel Mobility | 1 | Only MCC MNC information available | Yes |
| Canada | TELUS Mobility | 1 | Yes | |
| Canada | Videotron | 1 | Yes | |
| Canada | WIND Mobile Corp | 1 | Only MCC MNC information available | Yes |
| Cape Verde | CV Móvel | 238 | No | |
| Cape Verde | T+ TELECOMUNICACOES | 238 | Yes | |
| Caribbean Netherlands | Digicel | Only MCC MNC information available | Yes | |
| Caribbean Netherlands | Telbo | Yes | ||
| Cayman Islands | Digicel Cayman | 1345 | Only MCC MNC information available | Yes |
| Cayman Islands | Flow (Cable & Wireless) | 1345 | Only MCC MNC information available | Yes |
| Central African Republic | MOOV (Atlantique Telecom Centrafrique) | 236 | Yes | |
| Central African Republic | NationLink Telecom | 236 | Only MCC MNC information available | Yes |
| Central African Republic | Orange | 236 | Only MCC MNC information available | Yes |
| Central African Republic | Telecel | 236 | Yes | |
| Chad | Airtel | 235 | Yes | |
| Chad | Tigo | 235 | Yes | |
| Chile | Claro Chile sa | 56 | Yes | |
| Chile | Entel PCS Telecomunicaciones sa | 56 | Yes | |
| Chile | Nextel sa (WOM) | 56 | Only MCC MNC information available | Yes |
| Chile | Telefonica Moviles (Movistar) | 56 | Only MCC MNC information available | Yes |
| Chile | Tribe Mobile spa (Virgin Mobile) | 56 | Yes | |
| Chile | VTR Comunicaciones spa | 56 | Yes | |
| China | China Broadcasting Network Corporation | 86 | Only MCC MNC information available | Yes |
| China | China Mobile | 86 | Yes | |
| China | China Telecom | 86 | Only MCC MNC information available | Yes |
| China | China Unicom | 86 | Only MCC MNC information available | Yes |
| Colombia | COLOMBIA MOVIL (Tigo) | 57 | Only MCC MNC information available | Yes |
| Colombia | COLOMBIA TELECOM (Movistar) | 57 | Only MCC MNC information available | Yes |
| Colombia | COMUNICACION CELULAR (Claro) | 57 | Only MCC MNC information available | Yes |
| Colombia | EMPRESA TEL BOGOTA | 57 | Only MCC MNC information available | Yes |
| Colombia | PARTNERS TELECOM (WOM) | 57 | Only MCC MNC information available | Yes |
| Comoros | Comoros Telecom | 269 | Yes | |
| Congo | Airtel | 242 | Yes | |
| Congo | Equateur Telecom Congo (Azur) | 242 | Only MCC MNC information available | Yes |
| Congo | MTN Congo S.A. | 242 | Only MCC MNC information available | Yes |
| Congo | Warid Congo SA(CYRUS) | 242 | Yes | |
| Congo, Democratic Republic of | Africell DRC | 243 | Yes | |
| Congo, Democratic Republic of | Airtel | 243 | Yes | |
| Congo, Democratic Republic of | Orange RDC (Chine Telecom) | 243 | Yes | |
| Congo, Democratic Republic of | Vodacom Congo (RDC) S.A. | 243 | Yes | |
| Cook Islands | Bluesky (Vodafone Cook Islands) | 682 | Only MCC MNC information available | Yes |
| Costa Rica | Claro CR Telecomunicaciones | 506 | Only MCC MNC information available | Yes |
| Costa Rica | Instituto Costarricense Electric (ICE) | 506 | Yes | |
| Costa Rica | Telefonica TC (LIBERTY COSTA RICA) | 506 | Yes | |
| Croatia | A1 Croatia (Formerly Vipnet) | 385 | Yes | |
| Croatia | Hrvatski (Formerly T-Mobile) | 385 | Only MCC MNC information available | Yes |
| Croatia | Telemach | 385 | Only MCC MNC information available | Yes |
| Cuba | ETECSA/Cubacel | 53 | Yes | |
| Curacao (former Netherlands Antilles) | Digicel | 599 | Yes | |
| Curacao (former Netherlands Antilles) | UTS | 599 | Yes | |
| Cyprus | Cablenet Comm (Lemontel) | 357 | Yes | |
| Cyprus | CYTA | 357 | Yes | |
| Cyprus | EPIC LTD | 357 | Yes | |
| Cyprus | PRIMETEL PLC | 357 | Yes | |
| Czech Republic | O2 Czech Republic a.s. | 420 | Yes | |
| Czech Republic | T-Mobile Czech Republic a.s. | 420 | Yes | |
| Czech Republic | Vodafone Czech Republic a.s. | 420 | Yes | |
| Denmark | 3 DK (Hi3G Denmark ApS) | 45 | Yes | |
| Denmark | Banedanmark | 45 | Yes | |
| Denmark | Compatel Limited | 45 | Yes | |
| Denmark | CoolTEL (Link Mobile) | 45 | Yes | |
| Denmark | Lycamobile Denmark Ltd | 45 | Yes | |
| Denmark | Mach Connectivity ApS | 45 | Yes | |
| Denmark | Monty UK Global Limited | 45 | Yes | |
| Denmark | Mundio Mobile | 45 | Yes | |
| Denmark | MVNO - 42 Telecom AB | 45 | Yes | |
| Denmark | MVNO - ACN Danmark A/S | 45 | Yes | |
| Denmark | MVNO - Atea Telecom | 45 | Yes | |
| Denmark | MVNO - Beepsend AB | 45 | Yes | |
| Denmark | MVNO - BiBoB | 45 | Yes | |
| Denmark | MVNO - Bolignet-Aarhus F.M.B.A. | 45 | Yes | |
| Denmark | MVNO - Care Solutions ApS | 45 | Yes | |
| Denmark | MVNO - CBB Mobil | 45 | Yes | |
| Denmark | MVNO - CLX Networks AB | 45 | Yes | |
| Denmark | MVNO - Companymobile A/S | 45 | Yes | |
| Denmark | MVNO - Comtalk A/S | 45 | Yes | |
| Denmark | MVNO - Danovation ApS | 45 | Yes | |
| Denmark | MVNO - Evercall ApS | 45 | Yes | |
| Denmark | MVNO - Everlove ApS | 45 | Yes | |
| Denmark | MVNO - Firmafon ApS | 45 | Yes | |
| Denmark | MVNO - Firstcom | 45 | Yes | |
| Denmark | MVNO - Flexfone A/S | 45 | Yes | |
| Denmark | MVNO - Flexonet A/S | 45 | Yes | |
| Denmark | MVNO - Fullrate A/S | 45 | Yes | |
| Denmark | MVNO - GigSky ApS | 45 | Yes | |
| Denmark | MVNO - iCentrex Sweden AB | 45 | Yes | |
| Denmark | MVNO - ICOM Tele A/S | 45 | Yes | |
| Denmark | MVNO - iPinion ApS | 45 | Yes | |
| Denmark | MVNO - Ipnordic A/S | 45 | Yes | |
| Denmark | MVNO - ipvision A/S | 45 | Yes | |
| Denmark | MVNO - Jay.net A/S | 45 | Yes | |
| Denmark | MVNO - Justfone A/S | 45 | Yes | |
| Denmark | MVNO - Lebara Mobile | 45 | Yes | |
| Denmark | MVNO - M Mobility A/S | 45 | Yes | |
| Denmark | MVNO - Maxtel.dk ApS | 45 | Yes | |
| Denmark | MVNO - MI Carrier Services | 45 | Yes | |
| Denmark | MVNO - Mitto AG | 45 | Yes | |
| Denmark | MVNO - Mobil Data ApS | 45 | Yes | |
| Denmark | MVNO - MVNO A/S | 45 | Yes | |
| Denmark | MVNO - Netfors Unified Messaging | 45 | Yes | |
| Denmark | MVNO - Onfone ApS | 45 | Yes | |
| Denmark | MVNO - Onoffapp | 45 | Yes | |
| Denmark | MVNO - Phone-IT A/S | 45 | Yes | |
| Denmark | MVNO - Plenti | 45 | Yes | |
| Denmark | MVNO - Polperro A/S | 45 | Yes | |
| Denmark | MVNO - Simpl World Telecom ApS | 45 | Yes | |
| Denmark | MVNO - SimService | 45 | Yes | |
| Denmark | MVNO - Switt ApS | 45 | Yes | |
| Denmark | MVNO - Syniverse Technologies | 45 | Yes | |
| Denmark | MVNO - Telavox ApS | 45 | Yes | |
| Denmark | MVNO - Telecom X ApS | 45 | Yes | |
| Denmark | MVNO - Telenor Connexion AB | 45 | Yes | |
| Denmark | MVNO - Thyfon A/S | 45 | Yes | |
| Denmark | MVNO - Tripple Track Europe ApS | 45 | Yes | |
| Denmark | MVNO - Uni-tel A/S | 45 | Yes | |
| Denmark | MVNO - Viptel ApS | 45 | Yes | |
| Denmark | Naka AG | 45 | Yes | |
| Denmark | NextGen Mobile Ldt T/A CardBoardFish | 45 | Yes | |
| Denmark | TDC A/S | 45 | Yes | |
| Denmark | TEL42 | 45 | Yes | |
| Denmark | Telenor Denmark | 45 | Yes | |
| Denmark | Telia DK | 45 | Yes | |
| Denmark | Tismi BV | 45 | Yes | |
| Denmark | Viahub (SmS Provider Corp.) | 45 | Yes | |
| Denmark | Voxbone | 45 | Yes | |
| Djibouti, Republic of | Djibouti Telecom | 253 | No | |
| Dominica, Commonwealth of | Digicel Dominica | 1767 | Yes | |
| Dominica, Commonwealth of | Flow (Cable & Wireless) | 1767 | No | |
| Dominican Republic | Altice | 1809 | Yes | |
| Dominican Republic | Claro | 1809 | Yes | |
| Dominican Republic | Viva | 1809 | Yes | |
| Ecuador | Claro | 593 | Only MCC MNC information available | Yes |
| Ecuador | CNT | 593 | Yes | |
| Ecuador | Movistar | 593 | Yes | |
| Egypt | Etisalat | 20 | Yes | |
| Egypt | Orange | 20 | Yes | |
| Egypt | Vodafone | 20 | Yes | |
| Egypt | WE | 20 | Only MCC MNC information available | Yes |
| El Salvador | Claro | 503 | Only MCC MNC information available | Yes |
| El Salvador | Digicel | 503 | Yes | |
| El Salvador | Movistar | 503 | Yes | |
| El Salvador | Tigo | 503 | Yes | |
| Equatorial Guinea | Getesa (Formerly Orange) | 240 | No | |
| Equatorial Guinea | Muni | 240 | Yes | |
| Eritrea | Eritel | 291 | No | |
| Estonia | Elisa | 372 | Yes | |
| Estonia | Tele 2 | 372 | Yes | |
| Estonia | Telia | 372 | Yes | |
| Eswatini | Eswatini Mobile | Yes | ||
| Eswatini | MTN Eswatini | Only MCC MNC information available | Yes | |
| Ethiopia | Ethio Telecom | 251 | Only MCC MNC information available | Yes |
| Ethiopia | Safaricom | 251 | Yes | |
| Falkland Islands | Sure | 500 | Yes | |
| Faroe Islands | Føroya Tele (ver) | 298 | Yes | |
| Faroe Islands | Nema | 298 | Yes | |
| Fiji | Digicel | 679 | Yes | |
| Fiji | Vodafone | 679 | Yes | |
| Finland | Alcom | 358 | Yes | |
| Finland | DNA | 358 | Only MCC MNC information available | Yes |
| Finland | Elisa | 358 | Only MCC MNC information available | Yes |
| Finland | Telia (Formerly Sonera) | 358 | Yes | |
| France | Bouygues Telecom | 33 | Only MCC MNC information available | Yes |
| France | Completel Mobile | 33 | Yes | |
| France | Free Mobile | 33 | Yes | |
| France | Lycamobile | 33 | Only MCC MNC information available | Yes |
| France | MobiquiThings | 33 | Yes | |
| France | Mundio Mobile | 33 | Yes | |
| France | NRJ Mobile | 33 | Yes | |
| France | Orange | 33 | Yes | |
| France | SFR | 33 | Yes | |
| France | Transatel | 33 | Yes | |
| French Guiana | Digicel Guyane | Yes | ||
| French Guiana | Orange Caraibe Mobiles | Yes | ||
| French Guiana | Outremer Telecom | Yes | ||
| French Polynesia | Vini | 689 | Yes | |
| French Polynesia | Vodafone (Pacific Mobile Telecom) | 689 | Only MCC MNC information available | Yes |
| Gabon | Airtel | 241 | Yes | |
| Gabon | Azur Gabon | 241 | No | |
| Gabon | Gabon Telecom | 241 | Only MCC MNC information available | Yes |
| Gambia | Africell | 220 | Yes | |
| Gambia | Comium | 220 | Yes | |
| Gambia | Gamcel | 220 | Only MCC MNC information available | Yes |
| Gambia | Qcell | 220 | Yes | |
| Georgia | Cellfie (Formerly Beeline) | 995 | Yes | |
| Georgia | MagtiCom | 995 | Only MCC MNC information available | Yes |
| Georgia | Silknet (Formerly Geocell) | 995 | Yes | |
| Germany | Drillisch Online AG (1&1) | 49 | Yes | |
| Germany | Lebara Limited | 49 | Yes | |
| Germany | Lycamobile Germany GmbH | 49 | Only MCC MNC information available | Yes |
| Germany | Telefonica Germany GmbH & Co. OHG | 49 | Only MCC MNC information available | Yes |
| Germany | Telekom Deutschland GmbH | 49 | Only MCC MNC information available | Yes |
| Germany | Vodafone GmbH | 49 | Yes | |
| Ghana | Airtel TiGo | 233 | Only MCC MNC information available | Yes |
| Ghana | Glo | 233 | Only MCC MNC information available | Yes |
| Ghana | MTN | 233 | Only MCC MNC information available | Yes |
| Ghana | Vodafone | 233 | Yes | |
| Gibraltar | GibTel | 350 | Yes | |
| Greece | Cosmote | 30 | Only MCC MNC information available | Yes |
| Greece | Vodafone | 30 | Yes | |
| Greece | Wind Hellas | 30 | Yes | |
| Greenland | Tusass (Formerly Tele) | 299 | Yes | |
| Grenada | Digicel | 1473 | Yes | |
| Grenada | Flow | 1473 | Yes | |
| Guadeloupe | Dauphin Telecom | Yes | ||
| Guadeloupe | Digicel Guadeloupe | Yes | ||
| Guadeloupe | Free Caraibes | Yes | ||
| Guadeloupe | Orange Caraibes Mobiles | Yes | ||
| Guadeloupe | SFR | Yes | ||
| Guam | Docomo | Only MCC MNC information available | Yes | |
| Guam | GTA Wireless | Only MCC MNC information available | Yes | |
| Guam | GUAM CELL & PAGING | Only MCC MNC information available | Yes | |
| Guam | ICONN | Only MCC MNC information available | Yes | |
| Guam | IT&E OVERSEAS PCS | Only MCC MNC information available | Yes | |
| Guatemala | Claro (Merged with Movistar) | 502 | Yes | |
| Guatemala | Tigo | 502 | Only MCC MNC information available | Yes |
| Guernsey | Airtel Guernsey | 44 | Yes | |
| Guernsey | Sure Mobile (Cable & Wireless Guernsey Ltd) | 44 | Yes | |
| Guinea | Cellcom | 224 | Yes | |
| Guinea | MTN | 224 | Yes | |
| Guinea | Orange | 224 | Yes | |
| Guinea-Bissau | MTN | 245 | No | |
| Guinea-Bissau | Orange Bissau | 245 | Yes | |
| Guyana | Digicel Guyana | 592 | Only MCC MNC information available | Yes |
| Guyana | GTT+ (Formerly Cellink Plus) | 592 | Only MCC MNC information available | Yes |
| Haiti | Digicel | 509 | Yes | |
| Haiti | NATCOM | 509 | Yes | |
| Honduras | Claro | 504 | Only MCC MNC information available | Yes |
| Honduras | Honducel | 504 | Only MCC MNC information available | Yes |
| Honduras | Tigo | 504 | Only MCC MNC information available | Yes |
| Hong Kong | 3 (Hutchison Telecom HK Ltd) | 852 | Yes | |
| Hong Kong | China Mobile Hong Kong - CMHK formerly China Resources Peoples Telephone Company Limited | 852 | Yes | |
| Hong Kong | csl. (formerly CSL and PCCW Mobile) | 852 | Yes | |
| Hong Kong | SmarTone (formerly SmarTone-Vodafone) | 852 | Yes | |
| Hungary | Magyar Telekom (Formerly T-Mobile) | 36 | Only MCC MNC information available | Yes |
| Hungary | One (Formerly Vodaone) | 36 | Yes | |
| Hungary | Yettlel (Formerly Telenor) | 36 | Yes | |
| Iceland | NOVA | 354 | Only MCC MNC information available | Yes |
| Iceland | Siminn | 354 | Yes | |
| Iceland | Vodafone | 354 | Yes | |
| India | Airtel | 91 | Only MCC MNC information available | Yes |
| India | BSNL | 91 | Yes | |
| India | Jio | 91 | Only MCC MNC information available | Yes |
| India | MTNL | 91 | Yes | |
| India | Vodafone | 91 | Only MCC MNC information available | Yes |
| Indonesia | IOH - Indosat Ooredoo Hutchison | 62 | Yes | |
| Indonesia | Smartfren | 62 | Yes | |
| Indonesia | Telkomsel | 62 | Yes | |
| Indonesia | XL - Axis | 62 | Yes | |
| Iran | Hamrah-e-Aval | 98 | Only MCC MNC information available | Yes |
| Iran | Irancell | 98 | Only MCC MNC information available | Yes |
| Iran | MTCE | 98 | Only MCC MNC information available | Yes |
| Iran | Rightel | 98 | Yes | |
| Iran | Taliya | 98 | Only MCC MNC information available | Yes |
| Iraq | Asiacell | 964 | Yes | |
| Iraq | Korek Telecom | 964 | Only MCC MNC information available | Yes |
| Iraq | Omnnea | 964 | Only MCC MNC information available | Yes |
| Iraq | Zain | 964 | Only MCC MNC information available | Yes |
| Ireland | Eir (formally Meteor Mobile Telecommunications) | 353 | Yes | |
| Ireland | Hutchison 3G Ireland (Merged with O2) | 353 | Yes | |
| Ireland | Lycamobile | 353 | Yes | |
| Ireland | Tesco mobile (Liffey Telecom) (Hutchison 3g Ireland MVNO) | 353 | Yes | |
| Ireland | Vodafone Ireland | 353 | Yes | |
| Isle of Man | Manx Telecom | 44 | Yes | |
| Isle of Man | Sure Mobile | 44 | Yes | |
| Israel | 012 Mobile | 972 | Yes | |
| Israel | 019 Telzar | 972 | Yes | |
| Israel | Annatel | 972 | Yes | |
| Israel | Cellact | 972 | Yes | |
| Israel | Cellcom | 972 | Yes | |
| Israel | Home Cellular | 972 | Yes | |
| Israel | Hot Mobile | 972 | Yes | |
| Israel | Partner (Formerly Orange) | 972 | Yes | |
| Israel | Pelephone | 972 | Yes | |
| Israel | Rami Levy | 972 | Yes | |
| Israel | We4G (Xphone) | 972 | Yes | |
| Italy | Fastweb (H3G MVNO) | 39 | Yes | |
| Italy | Iliad | 39 | Yes | |
| Italy | Lycamobile | 39 | Yes | |
| Italy | TIM (Telecom Italia SpA) | 39 | Yes | |
| Italy | Vodafone Italy | 39 | Yes | |
| Italy | WINDTRE | 39 | Yes | |
| Ivory Coast (Cote dIvoire) | Atlantic Telecom (MOOV) | Yes | ||
| Ivory Coast (Cote dIvoire) | MTN - Cote dIvoire | Only MCC MNC information available | Yes | |
| Ivory Coast (Cote dIvoire) | Orange - Cote dIvoire | Only MCC MNC information available | Yes | |
| Jamaica | Digicel Jamaica | 1876 | Yes | |
| Jamaica | Flow (Cable & Wireless (Jamaica) Ltd) | 1876 | Only MCC MNC information available | Yes |
| Japan | au (KDDI) | 81 | Yes | |
| Japan | NTT DOCOMO | 81 | Yes | |
| Japan | Rakuten Mobile | 81 | Yes | |
| Japan | SoftBank | 81 | Yes | |
| Jersey | Airtel Jersey | 44 | Yes | |
| Jersey | Jersey Telecom | 44 | Yes | |
| Jersey | Sure Mobile | 44 | Yes | |
| Jordan | Orange (Jordan Telecom Group) | 962 | Yes | |
| Jordan | Umniah | 962 | Yes | |
| Jordan | Zain | 962 | Yes | |
| Kazakhstan | Altel JSC | 7 | Only MCC MNC information available | Yes |
| Kazakhstan | Beeline (KaR-Tel LLP) | 7 | Yes | |
| Kazakhstan | K-Cell (GSM Kazakhstan Ltd) | 7 | Only MCC MNC information available | Yes |
| Kazakhstan | Tele2 | 7 | Only MCC MNC information available | Yes |
| Kenya | Airtel Kenya | 254 | Yes | |
| Kenya | Safaricom | 254 | Only MCC MNC information available | Yes |
| Kenya | Telkom Kenya | 254 | Yes | |
| Kiribati | Amalgamating Telecom | 686 | Yes | |
| Korea, Democratic Peoples Republic of | Koryolink (CHEO Technology JV Company) | No | ||
| Korea, Democratic Peoples Republic of | SunNet (Korea Posts and Telecommunications Corporation) | No | ||
| Kuwait | Ooredoo | 965 | Yes | |
| Kuwait | STC (VIVA) (Kuwait Telecom Company) | 965 | Yes | |
| Kuwait | Zain KW (Mobile Telecommunications Co.) | 965 | Yes | |
| Kyrgyzstan | Beeline KG (Sky Mobile LLC) | 996 | Only MCC MNC information available | Yes |
| Kyrgyzstan | MEGACOM (Alfa Telecom Joint Stock Company) | 996 | Only MCC MNC information available | Yes |
| Kyrgyzstan | O! (NurTelecom LLC) | 996 | Only MCC MNC information available | Yes |
| Laos | ETL MOBILE | 856 | No | |
| Laos | Laotel | 856 | Yes | |
| Laos | TPlus (Formerly Beeline) | 856 | Yes | |
| Laos | Unitel | 856 | No | |
| Latvia | Bite | 371 | Yes | |
| Latvia | LMT (Latvijas Mobilais Telefons) | 371 | Yes | |
| Latvia | Tele2 | 371 | Yes | |
| Lebanon | Alfa | 961 | Yes | |
| Lebanon | Touch | 961 | Yes | |
| Lesotho | Econet Telecom Lesotho | 266 | Yes | |
| Lesotho | Vodacom Lesotho | 266 | Yes | |
| Liberia | Lonestar Cells | 231 | Yes | |
| Liberia | Orange | 231 | Yes | |
| Libya | Al-Madar | 218 | Yes | |
| Libya | Libya Telecom and Technology | 218 | No | |
| Libya | Libyana Mobile Phone | 218 | No | |
| Liechtenstein | 7acht | 423 | Yes | |
| Liechtenstein | Swisscom | 423 | Yes | |
