View all our T&Cs and policies.
Our End of Service Life policy (EOSL) sets out to tell you how long you will receive technical support and data updates on any EOSL software you purchase from us. This policy will apply to the latest product versions licensed. As product versions enter the EOSL process timelines will be published here:
Product name | Version/operating system | Alternative product | Extended support available | EOSL duration | Last ship date | EOSL |
---|---|---|---|---|---|---|
Address Validate REST (AV REST v1) | All | Experian Address Validation | No | 1 year | 31-Mar-23 | 30-Sept-24 |
Phone Validate API | All | Experian Phone Validation | No | 1 year | 31-Mar-23 | 31-Mar-24 |
Phone Validate v2 | All | Experian Phone Validation | No | 1 year | 31-Mar-23 | 31-Mar-24 |
QAS Pro v4/v5 | All | Pro API | No | 1 year | 31-Mar-23 | 31-Mar-24 |
QAS Batch v4/v5 | All | Batch API | No | 1 year | 31-Mar-23 | 31-Mar-24 |
Oracle PeopleSoft Legacy Integration | All | PeopleSoft Integration | No | 1 year | 30-Jun-22 | 30-Jun-23 |
Oracle Customer Care & Billing (CC&B) Legacy Integration | All | CC&B Integration | No | 1 year | 30-Jun-22 | 30-Jun-23 |
Salesforce Commerce Cloud Legacy Integration | All | Salesforce Commerce Cloud Integration | No | 1 year | 30-Jun-22 | 30-Jun-23 |
Magento v1 Integration | All | None | No | 1 year | 30-Jun-22 | 30-Jun-23 |
Magento v2 Integration | All | None | No | 1 year | 30-Jun-22 | 30-Jun-23 |
Salesforce Marketing Cloud | All | None | No | 1 year | 30-Jun-22 | 30-Jun-23 |
Legacy Reverse Phone Append | All | Reverse Phone Append | No | 1 year | 31-Mar-22 | 31-Mar-23 |
ISTmedWatch | All | n/a | No | n/a | n/a | 5-Jan-22 |
Aperture Data Studio v1 | All | Aperture Data Studio v2.6 and above | No | 1 year | 31-Mar-22 | 31-Mar-23 |
Unify | All | Aperture Data Studio v2.3 or higher | No | 1 year | 7-Apr-22 | 30-Jun-22 |
USA Enhanced (ATI) dataset | All | USA Residential Delivery Indicator (RDI) dataset | No | 1 year | 7-Dec-21 (last update) | 30-Mar-22(expiry) |
USA Names Dataset | All | n/a | No | 1 year | 7-Dec-21 (last update) | 30-Mar-22 (expiry) |
ODBC Driver for Aperture Data Studio | Aperture Data Studio v2.1.12 or earlier | Aperture Data Studio v2.3 or higher | No | 1 year | 26-Nov-20 | 1-Dec-21 |
ODBC Driver for Experian Pandora | Pandora 5.9 or earlier | Aperture Data Studio v2.3 or higher | No | 1 year | 26-Nov-20 | 1-Dec-21 |
Clean App | All | n/a | No | 1 year | 30-Oct-21 | 30-Oct-22 |
Capture App | All | n/a | No | 1 year | 30-Oct-21 | 30-Oct-22 |
QAS4Saleforce | All | EDQ Global Data Quality 5.x, 6.x | No | 1 year | 18-Aug-21 | 18-Aug-22 |
Experian Data Quality Grader for Salesforce | All | EDQ Global Data Quality 5.x, 6.x | No | 1 year | 18-Aug-21 | 18-Aug-22 |
Experian QA4 for Microsoft Dynamics CRM v1 | All | Microsoft Dynamics CRM v2 and/or EDQ for Microsoft Dynamics CRM V3 | No | 1 year | 18-Aug-21 | 18-Aug-22 |
Experian Pandora | All | Aperture Data Studio | No | 1 year | 01-May-21 | 01-May-22 |
QAS Pro on Demand for Oracle CRM On Demand | All | n/a | No | 1 year | 30-Nov-19 | 30-Nov-20 |
Bulk Email Validate SFTP | All | Automated Batch Email Validation | No | NA | NA | 01-Apr-20 |
EDQ One Time Clean (OTC) | All | EDQ Batch, EDQ Clean API | No | NA | NA | 30-Mar-18 |
Public Sector Mosaic 2003 | All | n/a | No | Final expiry | Oct 16 | Jan-17 |
Geoplan 10m Grids | All | GBR Postzon 100m grids | No | 1 year | July-15 | Sep-16 |
UK Business | All | versions up to and including v3 | GBR Business | Limited, unmaintained data available until July 2017 | 1 year | Dec-16 |
Address Layer 2 | All | AddressBase Premium | Limited, unmaintained data available until July 2017 | 1 year | Aug-16 | Oct-15 |
Address Point | All | Code-Point or AddressBase Premium | Limited, unmaintained data available until July 2017 | 1 year | Jun-16 | Oct-15 |
GBRHEL, GBRGOV, GBRWPT, GBRW98, ONS | All | versions up to and including v3 | n/a | Yes, unmaintained data available 6 months | Jun-14 (last update) | Jun-15 (unmaintained data) |
QASPhone Validate Cloud IQ | All | Versions QAS Phone Validate v3 | No | 6 months | Mar-15 | Mar-15 |
UKFER Data | All | versions up to and including v3 | GBRFER or APRFER | Yes, unmaintained data available | 1 year | Mar-14 (last update) |
QAS Email Validate | TowerData 2.0 API | QAS Email - REST Web Services | No | 1 year | 01-Feb-14 | 01-Feb-15 |
QAS Email | TowerData 2.0 API | QAS Email - REST Web Services | No | 1 year | 01-Feb-14 | 01-Feb-15 |
QAS Email | Intelligent Search Web Services (TowerData 2.0 API) | QAS Email - REST Web Services | No | 1 year | 01-Feb-14 | 01-Feb-15 |
QAS Email | Automated Batch Process - TowerData SFTP | QAS Email Automated Batch SFTP | No | 1 year | 01-Feb-14 | 01-Feb-15 |
ISBA ITV Regions DataPlus | All | n/a | No | 2 years | 01-Oct-12 | 01-Oct-14 |
UK Wales - Data | All versions up to and including v3 | n/a | No | 4 months | 01-Jun-14 | 01-Jun-14 |
UK Miscellaneous Files - Data | All versions up to and including v3 | n/a | No | 4 months | 01-Jun-14 | 01-Jun-14 |
UK Mainframe - Data | All versions up to and including v3 | n/a | No | 4 months | 01-Jun-14 | 01-Jun-14 |
UK Keychain - Data | All versions up to and including v3 | n/a | No | 4 months | 01-Jun-14 | 01-Jun-14 |
Scottish Parliament DataPlus | All versions up to and including v3 | n/a | No | 4 months | 01-June-14 | 01-Jun-14 |
Experian Address Check | v1 | QAS Pro On Demand and QAS Clean Application | No | 1 year | 01-Apr-13 | 01-Apr-14 |
Experian Financial Strategy Segements FSS | v3 | Experian Financial Strategy Segments (FSS) v6 | No | 2 years | 01-Aug-11 | 01-Aug-13 |
ISBA ITV Regions DataPlus | v3 | n/a | No | 1 year | 01-Jun-12 | 01-Jun-13 |
QAS Unify | v1, All OS | QAS Unify v2 | Yes | 2 years | 01-May-11 | 01-May-13 |
QAS Match | v1, All OS | QAS Unify v2 with real-time module | Yes | 2 years | 01-May-11 | 01-May-13 |
SGP Singapore Address Data | All | SGF Singapore Address Data | No | 1 year | 01-Apr-12 | 01-Apr-13 |
Address Doctor Webservice | v4 | Address Doctor v5 Webservice | No | 18 months | - | 01-Jan-13 |
Experian Mosaic 2003 | All | Experian Mosaic 2009 | No | 1 year | - | 01-Aug-12 |
Acorn DataPlus | All | Experian Mosaic 2009 | No | 1 year | - | 01-Aug-12 |
QAS For Oracle CRM On Demand | R1 | QAS For Oracle CRM On Demand R2 | No | 1 year | - | 01-Aug-12 |
QAS Dedupe | All | QAS Unify v2 | No | 1 year | - | 01-Jun-12 |
QAS Email Validate | SOAP / XML API | JSON API | No | 1 year | - | 01-Jun-12 |
QAS Mailsort (software only, NOT data) | v3 / v4 / v8, all OS | BBS Mailsort v9 | No | 1 year | - | 01-May-12 |
QAS Walksort (software only, NOT data) | All | n/a | No | 1 year | - | 01-May-12 |
Walksort DataPlus | All | n/a | No | 1 year | - | 01-May-12 |
Pro | All versions up to and including v3 | Pro v6; Pro On Demand; Capture Application; Capture Web Service | Yes | 18 months | - | 2009* |
Rapid | All versions up to and including v3 | Pro v6 with SLV; Capture Application with SLV | No | 18 months | - | 2009* |
Pro Web | All versions up to and including v3 | Pro Web v7; Pro On Demand; Capture Web Service | Yes | 18 months | - | 2009* |
Batch | All versions up to and including v3 | Batch with Suppression v7; Clean Application; Clean Web Service | Yes | 18 months | - | 2009* |
Healthcoder | All versions up to and including v3 | n/a | Yes | 1 year | - | 2009* |
* These products were announced for EOSL before our current Policy was enacted & the dates shown are for guidance only.