This table was last updated in February 2025. Please contact us for the latest coverage information.
Country | Network | Country Code | Restrictions | Covered |
---|---|---|---|---|
Afghanistan | Roshan | 93 | No | |
Afghanistan | Afghan Wireless | 93 | No | |
Afghanistan | Etisalat | 93 | No | |
Afghanistan | MTN | 93 | No | |
Albania | Vodafone | 355 | Yes | |
Albania | One (FormerlyTelekom) | 355 | Yes | |
Algeria | Ooredoo | 213 | Yes | |
Algeria | Mobilis | 213 | Only MCC MNC information available | Yes |
Algeria | Djezzy | 213 | Only MCC MNC information available | Yes |
American Samoa | BlueSky | 684 | Yes | |
Andorra | Andorra Telecom | 376 | No | |
Angola | Movicel | 244 | Only MCC MNC information available | Yes |
Angola | UNITEL | 244 | Yes | |
Anguilla | Flow (Cable & Wireless) | 1264 | Only MCC MNC information available | Yes |
Anguilla | Digicel | 1264 | Yes | |
Antigua and Barbuda | iMobile | 1268 | Only MCC MNC information available | Yes |
Antigua and Barbuda | Digicel | 1268 | Yes | |
Antigua and Barbuda | Flow (Cable & Wireless) | 1268 | Only MCC MNC information available | Yes |
Argentina | Claro | 54 | Only MCC MNC information available | Yes |
Argentina | Movistar | 54 | Only MCC MNC information available | Yes |
Argentina | Personal | 54 | Only MCC MNC information available | Yes |
Armenia | Team (Formerly Beeline) | 374 | Yes | |
Armenia | Viva MTS (Formerly Vivacell) | 374 | Yes | |
Armenia | Ucom (Formerly Orange) | 374 | Only MCC MNC information available | Yes |
Aruba | Digicel | 297 | Yes | |
Aruba | Setar | 297 | Yes | |
Australia | Telstra | 61 | Only MCC MNC information available | Yes |
Australia | Vodafone | 61 | Yes | |
Australia | Optus | 61 | Yes | |
Austria | Magenta (Formerly T-Mobile and TeleRing) | 43 | Yes | |
Austria | A1 Telekom | 43 | Yes | |
Austria | 3 | 43 | Yes | |
Azerbaijan | Azercell | 994 | Yes | |
Azerbaijan | Bakcell | 994 | Only MCC MNC information available | Yes |
Azerbaijan | Sazz | 994 | Only MCC MNC information available | Yes |
Azerbaijan | Nar Mobile | 994 | Yes | |
Azerbaijan | Baktelecom | 994 | Only MCC MNC information available | Yes |
Bahamas | BTC | 1242 | Yes | |
Bahamas | Aliv | 1242 | Yes | |
Bahrain | Zain | 973 | Yes | |
Bahrain | Batelco | 973 | Yes | |
Bahrain | STC (Formerly Viva | 973 | Yes | |
Bangladesh | Grameenphone | 880 | Only MCC MNC information available | Yes |
Bangladesh | Robi Axiata | 880 | Only MCC MNC information available | Yes |
Bangladesh | Banglalink | 880 | Only MCC MNC information available | Yes |
Bangladesh | TeleTalk | 880 | Only MCC MNC information available | Yes |
Barbados | Digicel Barbados | 1246 | Yes | |
Barbados | Flow | 1246 | Only MCC MNC information available | Yes |
Barbados | KW Telecoms | 1246 | Only MCC MNC information available | Yes |
Belarus | life:) | 375 | Yes | |
Belarus | A1(Formerly Velcom) | 375 | Yes | |
Belarus | MTS | 375 | Yes | |
Belgium | Proximus | 32 | Yes | |
Belgium | BASE | 32 | Yes | |
Belgium | Orange (Previously Mobistar) | 32 | Yes | |
Belgium | Vectone Mobile | 32 | Yes | |
Belgium | Digi | 32 | Yes | |
Belgium | Lycamobile | 32 | Yes | |
Belgium | Carrefour Mobile | 32 | Yes | |
Belize | DigiCell | 501 | Yes | |
Belize | Smart! | 501 | Only MCC MNC information available | Yes |
Benin | MTN | 229 | Only MCC MNC information available | Yes |
Benin | MOOV | 229 | Yes | |
Bermuda | Digicel | 1671 | Yes | |
Bermuda | One | 1671 | Yes | |
Bhutan | Bhutan Telecom | 975 | Yes | |
Bhutan | TashiCell | 975 | Yes | |
Bolivia | Tigo | 591 | Only MCC MNC information available | Yes |
Bolivia | Viva | 591 | Yes | |
Bolivia | Entel | 591 | Yes | |
Bosnia and Herzegovina | m:tel | 387 | Yes | |
Bosnia and Herzegovina | BH Telecom | 387 | Yes | |
Bosnia and Herzegovina | HT Eronet | 387 | Yes | |
Botswana | Mascom Wireless | 267 | No | |
Botswana | Orange | 267 | No | |
Botswana | BTC Mobile | 267 | Yes | |
Brazil | Vivo | 55 | Only MCC MNC information available | Yes |
Brazil | TIM | 55 | Only MCC MNC information available | Yes |
Brazil | Claro | 55 | Only MCC MNC information available | Yes |
Brazil | Algar | 55 | Only MCC MNC information available | Yes |
Brazil | Sercomtel | 55 | Only MCC MNC information available | Yes |
Brazil | Correios | 55 | Only MCC MNC information available | Yes |
British Indian Ocean Territory | Sure | 246 | No | |
Brunei Darussalam | Progresif (Formerly b-mobile) | 673 | Only MCC MNC information available | Yes |
Brunei Darussalam | DST | 673 | Only MCC MNC information available | Yes |
Bulgaria | A1 | 359 | Yes | |
Bulgaria | Yettel (Formerly Telenor) | 359 | Yes | |
Bulgaria | Vivacom (Formerly Vivatel) | 359 | Yes | |
Burkina Faso | Onatel (Formerly Telemob) | 226 | Yes | |
Burkina Faso | Orange | 226 | Yes | |
Burkina Faso | Telecel | 226 | No | |
Burundi | LUMITEL | 257 | Only MCC MNC information available | Yes |
Burundi | Onamob | 257 | Only MCC MNC information available | Yes |
Burundi | Smart Mobile | 257 | Only MCC MNC information available | Yes |
Burundi | Econet Leo | 257 | Yes | |
Cambodia | Cellcard | 855 | Yes | |
Cambodia | Smart | 855 | Only MCC MNC information available | Yes |
Cambodia | Yes 018 (Formerly Seatel) | 855 | Only MCC MNC information available | Yes |
Cambodia | Metfone (Viettel Cambodia) | 855 | Yes | |
Cameroon | MTN | 237 | Yes | |
Cameroon | Orange (Previously Airtel) | 237 | Only MCC MNC information available | Yes |
Cameroon | Nexttel | 237 | No | |
Cameroon | Camtel | 237 | No | |
Canada | EastLink (Bragg Communications Inc.) | 1 | Only MCC MNC information available | Yes |
Canada | Rogers Wireless | 1 | Only MCC MNC information available | Yes |
Canada | Videotron | 1 | Only MCC MNC information available | Yes |
Canada | SaskTel Mobility | 1 | Only MCC MNC information available | Yes |
Canada | Rogers Wireless - Fido | 1 | Only MCC MNC information available | Yes |
Canada | Bell Mobility | 1 | Only MCC MNC information available | Yes |
Canada | TELUS Mobility | 1 | Only MCC MNC information available | Yes |
Canada | TBayTel Mobility (Dryden) | 1 | Only MCC MNC information available | Yes |
Canada | Wind Mobile (Globalive Wireless) | 1 | Only MCC MNC information available | Yes |
Canada | Ice Wireless (Iristel) | 1 | Only MCC MNC information available | Yes |
Canada | MTS Allstream | 1 | Only MCC MNC information available | Yes |
Canada | Globalstar | 1 | Only MCC MNC information available | Yes |
Canada | Execulink Telecom | 1 | Only MCC MNC information available | Yes |
Canada | Quadro Communications | 1 | Only MCC MNC information available | Yes |
Canada | Bell Mobility - Virgin Mobile | 1 | Only MCC MNC information available | Yes |
Cape Verde | CV Móvel | 238 | No | |
Cape Verde | T+ TELECOMUNICACOES | 238 | Yes | |
Cayman Islands | Flow (Cable & Wireless) | 1345 | Only MCC MNC information available | Yes |
Cayman Islands | Digicel Cayman | 1345 | Only MCC MNC information available | Yes |
Central African Republic | Telecel | 236 | Yes | |
Central African Republic | A-Cell | 236 | Yes | |
Central African Republic | Orange | 236 | Yes | |
Chad | Airtel | 235 | Yes | |
Chad | Tigo | 235 | Yes | |
Chile | Entel | 56 | Yes | |
Chile | Movistar | 56 | Only MCC MNC information available | Yes |
Chile | Claro | 56 | Yes | |
Chile | WOM (Previously Nextel) | 56 | Yes | |
Chile | VTR Movil | 56 | Yes | |
Chile | Virgin Mobile | 56 | Yes | |
China | China Mobile | 86 | Yes | |
China | China Unicom | 86 | Yes | |
China | China Telecom | 86 | Yes | |
Colombia | Movistar | 57 | Only MCC MNC information available | Yes |
Colombia | Tigo Une | 57 | Only MCC MNC information available | Yes |
Colombia | Claro (Formerly Comcel) | 57 | Only MCC MNC information available | Yes |
Colombia | ETB | 57 | Only MCC MNC information available | Yes |
Colombia | WOM | 57 | Only MCC MNC information available | Yes |
Comoros | Comoros Telecom | 269 | Yes | |
Congo | Equateur | 242 | Only MCC MNC information available | Yes |
Congo | Airtel | 242 | Yes | |
Congo | Libertis Telecom | 242 | Yes | |
Congo, Democratic Republic of | Airtel | 243 | Yes | |
Congo, Democratic Republic of | Vodacom | 243 | Yes | |
Congo, Democratic Republic of | Orange | 243 | Yes | |
Congo, Democratic Republic of | Africell | 243 | Yes | |
Cook Islands | Vodafone | 682 | Only MCC MNC information available | Yes |
Costa Rica | Kolbi ICE | 506 | Yes | |
Costa Rica | Claro | 506 | Yes | |
Costa Rica | Liberty (Formerly Movistar) | 506 | Yes | |
Croatia | Hrvatski (Formerly T-Mobile) | 385 | Only MCC MNC information available | Yes |
Croatia | A1 Croatia (Formerly Vipnet) | 385 | Yes | |
Croatia | Telemach | 385 | Only MCC MNC information available | Yes |
Cuba | CubaCell | 53 | Yes | |
Curacao (former Netherlands Antilles) | Digicel | 599 | Yes | |
Curacao (former Netherlands Antilles) | UTS | 599 | Yes | |
Cyprus | Cyta | 357 | Yes | |
Cyprus | Epic | 357 | Yes | |
Cyprus | PrimeTel PLC | 357 | Yes | |
Czech Republic | Vodafone | 420 | Yes | |
Czech Republic | Telefonica O2 | 420 | Yes | |
Czech Republic | T-Mobile | 420 | Yes | |
Denmark | Telia DK | 45 | Yes | |
Denmark | Telenor Denmark | 45 | Yes | |
Denmark | TDC A/S | 45 | Yes | |
Denmark | 3 DK (Hi3G Denmark ApS) | 45 | Yes | |
Denmark | Voxbone | 45 | Yes | |
Denmark | Mach Connectivity ApS | 45 | Yes | |
Denmark | MVNO - Onfone ApS | 45 | Yes | |
Denmark | CoolTEL (Link Mobile) | 45 | Yes | |
Denmark | NextGen Mobile Ldt T/A CardBoardFish | 45 | Yes | |
Denmark | MVNO - Maxtel.dk ApS | 45 | Yes | |
Denmark | MVNO - CBB Mobil | 45 | Yes | |
Denmark | MVNO - Lebara Mobile | 45 | Yes | |
Denmark | Mundio Mobile | 45 | Yes | |
Denmark | MVNO - Plenti | 45 | Yes | |
Denmark | Lycamobile Denmark Ltd | 45 | Yes | |
Denmark | Banedanmark | 45 | Yes | |
Denmark | Compatel Limited | 45 | Yes | |
Denmark | MVNO - 42 Telecom AB | 45 | Yes | |
Denmark | MVNO - Atea Telecom | 45 | Yes | |
Denmark | MVNO - Bolignet-Aarhus F.M.B.A. | 45 | Yes | |
Denmark | MVNO - Companymobile A/S | 45 | Yes | |
Denmark | MVNO - Comtalk A/S | 45 | Yes | |
Denmark | MVNO - Danovation ApS | 45 | Yes | |
Denmark | MVNO - Everlove ApS | 45 | Yes | |
Denmark | MVNO - Firmafon ApS | 45 | Yes | |
Denmark | MVNO - ICOM Tele A/S | 45 | Yes | |
Denmark | MVNO - iPinion ApS | 45 | Yes | |
Denmark | MVNO - Ipnordic A/S | 45 | Yes | |
Denmark | MVNO - ipvision A/S | 45 | Yes | |
Denmark | MVNO - Jay.net A/S | 45 | Yes | |
Denmark | MVNO - MI Carrier Services | 45 | Yes | |
Denmark | MVNO - MVNO A/S | 45 | Yes | |
Denmark | MVNO - Netfors Unified Messaging | 45 | Yes | |
Denmark | MVNO - Phone-IT A/S | 45 | Yes | |
Denmark | MVNO - SimService | 45 | Yes | |
Denmark | MVNO - Firstcom | 45 | Yes | |
Denmark | MVNO - Switt ApS | 45 | Yes | |
Denmark | MVNO - Telenor Connexion AB | 45 | Yes | |
Denmark | MVNO - Tripple Track Europe ApS | 45 | Yes | |
Denmark | MVNO - Uni-tel A/S | 45 | Yes | |
Denmark | MVNO - Viptel ApS | 45 | Yes | |
Denmark | TEL42 | 45 | Yes | |
Denmark | MVNO - ACN Danmark A/S | 45 | Yes | |
Denmark | MVNO - Beepsend AB | 45 | Yes | |
Denmark | MVNO - BiBoB | 45 | Yes | |
Denmark | MVNO - Care Solutions ApS | 45 | Yes | |
Denmark | MVNO - CLX Networks AB | 45 | Yes | |
Denmark | MVNO - Evercall ApS | 45 | Yes | |
Denmark | MVNO - Flexfone A/S | 45 | Yes | |
Denmark | MVNO - Flexonet A/S | 45 | Yes | |
Denmark | MVNO - Fullrate A/S | 45 | Yes | |
Denmark | MVNO - GigSky ApS | 45 | Yes | |
Denmark | MVNO - iCentrex Sweden AB | 45 | Yes | |
Denmark | MVNO - Justfone A/S | 45 | Yes | |
Denmark | MVNO - M Mobility A/S | 45 | Yes | |
Denmark | MVNO - Mitto AG | 45 | Yes | |
Denmark | MVNO - Mobil Data ApS | 45 | Yes | |
Denmark | Monty UK Global Limited | 45 | Yes | |
Denmark | Naka AG | 45 | Yes | |
Denmark | MVNO - Onoffapp | 45 | Yes | |
Denmark | MVNO - Polperro A/S | 45 | Yes | |
Denmark | MVNO - Simpl World Telecom ApS | 45 | Yes | |
Denmark | MVNO - Syniverse Technologies | 45 | Yes | |
Denmark | MVNO - Telavox ApS | 45 | Yes | |
Denmark | MVNO - Telecom X ApS | 45 | Yes | |
Denmark | MVNO - Thyfon A/S | 45 | Yes | |
Denmark | Tismi BV | 45 | Yes | |
Denmark | Viahub (SmS Provider Corp.) | 45 | Yes | |
Djibouti, Republic of | Djibouti Telecom | 253 | No | |
Dominica, Commonwealth of | Flow (Cable & Wireless) | 1767 | No | |
Dominica, Commonwealth of | Digicel Dominica | 1767 | Yes | |
Dominican Republic | Altice | 1809 | Yes | |
Dominican Republic | Viva | 1809 | Yes | |
Dominican Republic | Claro | 1809 | Only MCC MNC information available | Yes |
Ecuador | Movistar | 593 | Yes | |
Ecuador | Claro | 593 | Only MCC MNC information available | Yes |
Ecuador | CNT | 593 | Yes | |
Egypt | Vodafone | 20 | Yes | |
Egypt | Orange | 20 | Only MCC MNC information available | Yes |
Egypt | Etisalat | 20 | Yes | |
Egypt | WE | 20 | Only MCC MNC information available | Yes |
El Salvador | Claro | 503 | Yes | |
El Salvador | Digicel | 503 | Yes | |
El Salvador | Movistar | 503 | Yes | |
El Salvador | Tigo | 503 | Yes | |
Equatorial Guinea | Getesa (Formerly Orange) | 240 | No | |
Equatorial Guinea | Muni | 240 | Yes | |
Eritrea | Eritel | 291 | No | |
Estonia | Telia | 372 | Yes | |
Estonia | Elisa | 372 | Yes | |
Estonia | Tele 2 | 372 | Yes | |
Eswatini | Eswatini Mobile | Yes | ||
Ethiopia | Ethio Telecom | 251 | Only MCC MNC information available | Yes |
Falkland Islands | Sure | 500 | Yes | |
Faroe Islands | Føroya Tele (ver) | 298 | Yes | |
Faroe Islands | Nema | 298 | Yes | |
Fiji | Vodafone | 679 | Yes | |
Fiji | Digicel | 679 | Yes | |
Finland | Alcom | 358 | Yes | |
Finland | DNA | 358 | Only MCC MNC information available | Yes |
Finland | Elisa | 358 | Yes | |
Finland | Telia (Formerly Sonera) | 358 | Yes | |
France | Bouygues Telecom | 33 | Yes | |
France | Orange | 33 | Yes | |
France | SFR | 33 | Yes | |
France | Free Mobile | 33 | Yes | |
France | Lycamobile | 33 | Yes | |
France | NRJ Mobile | 33 | Yes | |
France | Mundio Mobile | 33 | Yes | |
France | Completel Mobile | 33 | Yes | |
France | MobiquiThings | 33 | Yes | |
France | Transatel | 33 | Yes | |
French Guiana | Outremer Telecom | No | ||
French Guiana | Orange Caraibe Mobiles | No | ||
French Guiana | Digicel Guyane | No | ||
French Polynesia | Vini | 689 | Yes | |
French Polynesia | Vodafone (Pacific Mobile Telecom) | 689 | Only MCC MNC information available | Yes |
Gabon | Gabon Telecom | 241 | Yes | |
Gabon | Airtel | 241 | Yes | |
Gabon | Azur Gabon | 241 | No | |
Gambia | Gamcel | 220 | Only MCC MNC information available | No |
Gambia | Africell | 220 | Yes | |
Gambia | Comium | 220 | Yes | |
Gambia | Qcell | 220 | Yes | |
Georgia | MagtiCom | 995 | Yes | |
Georgia | Silknet (Formerly Geocell) | 995 | Yes | |
Georgia | Cellfie (Formerly Beeline) | 995 | Yes | |
Germany | Vodafone | 49 | Yes | |
Germany | Deutsche Telekom (Formerly T-Mobile) | 49 | Yes | |
Germany | Telefonica O2 | 49 | Yes | |
Germany | 1&1 | 49 | Yes | |
Germany | Lebara | 49 | Yes | |
Germany | Lycamobile | 49 | Yes | |
Ghana | MTN | 233 | Only MCC MNC information available | Yes |
Ghana | Airtel TiGo | 233 | Only MCC MNC information available | Yes |
Ghana | Vodafone | 233 | Only MCC MNC information available | Yes |
Ghana | Glo | 233 | Only MCC MNC information available | Yes |
Gibraltar | GibTel | 350 | Yes | |
Greece | Vodafone | 30 | Yes | |
Greece | Wind Hellas | 30 | Yes | |
Greece | Cosmote | 30 | Yes | |
Greenland | Tusass (Formerly Tele) | 299 | Yes | |
Grenada | Digicel | 1473 | Yes | |
Grenada | Flow | 1473 | Yes | |
Guadeloupe | Orange Caraibes Mobiles | Yes | ||
Guadeloupe | Free Caraibes | Yes | ||
Guadeloupe | Digicel Guadeloupe | Yes | ||
Guadeloupe | SFR | Yes | ||
Guadeloupe | Dauphin Telecom | Yes | ||
Guatemala | Tigo | 502 | Yes | |
Guatemala | Claro (Merged with Movistar) | 502 | Yes | |
Guernsey | Sure Mobile (Cable & Wireless Guernsey Ltd) | 44 | Yes | |
Guernsey | Airtel Guernsey | 44 | Yes | |
Guinea | MTN | 224 | Yes | |
Guinea | Orange | 224 | Yes | |
Guinea | Cellcom | 224 | Yes | |
Guinea-Bissau | MTN | 245 | Yes | |
Guinea-Bissau | Orange Bissau | 245 | Yes | |
Guyana | Digicel Guyana | 592 | Only MCC MNC information available | Yes |
Guyana | GTT+ (Formerly Cellink Plus) | 592 | Only MCC MNC information available | Yes |
Haiti | Digicel | 509 | Yes | |
Haiti | NATCOM | 509 | Only MCC MNC information available | Yes |
Honduras | Tigo | 504 | Yes | |
Honduras | Claro | 504 | Yes | |
Honduras | Honducel | 504 | Yes | |
Hong Kong | CSL. | 852 | Yes | |
Hong Kong | SmarTone | 852 | Yes | |
Hong Kong | 3 (Hutchison Telecom HK Ltd) | 852 | Yes | |
Hong Kong | China Mobile Hong Kong | 852 | Yes | |
Hungary | Yettlel (Formerly Telenor) | 36 | Yes | |
Hungary | One (Formerly Vodaone) | 36 | Yes | |
Hungary | Magyar Telekom (Formerly T-Mobile) | 36 | Only MCC MNC information available | Yes |
Iceland | Siminn | 354 | Yes | |
Iceland | Vodafone | 354 | Yes | |
Iceland | NOVA | 354 | Yes | |
India | Jio | 91 | Yes | |
India | Airtel | 91 | Yes | |
India | V! | 91 | Yes | |
India | BSNL | 91 | Yes | |
India | MTNL | 91 | Yes | |
Indonesia | XL - Axis | 62 | Yes | |
Indonesia | Telkomsel | 62 | Yes | |
Indonesia | IOH - Indosat Ooredoo Hutchison | 62 | No | |
Indonesia | Smartfren | 62 | Yes | |
Iran | Hamrah-e-Aval | 98 | Only MCC MNC information available | No |
Iran | MTCE | 98 | Only MCC MNC information available | Yes |
Iran | Irancell | 98 | Only MCC MNC information available | Yes |
Iran | Taliya | 98 | Only MCC MNC information available | Yes |
Iran | Rightel | 98 | Yes | |
Iraq | Korek Telecom | 964 | Only MCC MNC information available | Yes |
Iraq | Zain | 964 | Only MCC MNC information available | Yes |
Iraq | Asiacell | 964 | Yes | |
Iraq | Omnnea | 964 | Only MCC MNC information available | Yes |
Ireland | Vodafone Ireland | 353 | Yes | |
Ireland | Hutchison 3G Ireland (Merged with O2) | 353 | Yes | |
Ireland | Eir (formally Meteor Mobile Telecommunications) | 353 | Yes | |
Ireland | Tesco mobile (Liffey Telecom) (Hutchison 3g Ireland MVNO) | 353 | Yes | |
Ireland | Lycamobile | 353 | Yes | |
Isle of Man | Manx Telecom | 44 | Yes | |
Isle of Man | Sure Mobile | 44 | Yes | |
Israel | Cellcom | 972 | Yes | |
Israel | Partner (Formerly Orange) | 972 | Yes | |
Israel | Pelephone | 972 | Yes | |
Israel | Hot Mobile | 972 | Yes | |
Israel | Annatel | 972 | Yes | |
Israel | Cellact | 972 | Only MCC MNC information available | Yes |
Israel | 012 Mobile | 972 | Yes | |
Israel | Home Cellular | 972 | Yes | |
Israel | Rami Levy | 972 | Yes | |
Israel | 019 Telzar | 972 | Yes | |
Israel | We4G (Xphone) | 972 | Only MCC MNC information available | Yes |
Italy | WINDTRE | 39 | Yes | |
Italy | Vodafone Italy | 39 | Yes | |
Italy | TIM (Telecom Italia SpA) | 39 | Yes | |
Italy | Iliad | 39 | Yes | |
Italy | Fastweb (H3G MVNO) | 39 | Yes | |
Italy | Lycamobile | 39 | Yes | |
Ivory Coast (Cote d'Ivoire) | Orange | Only MCC MNC information available | Yes | |
Ivory Coast (Cote d'Ivoire) | Moov | Only MCC MNC information available | Yes | |
Ivory Coast (Cote d'Ivoire) | MTN | Only MCC MNC information available | Yes | |
Jamaica | Digicel Jamaica | 1876 | Yes | |
Jamaica | Flow (Cable & Wireless (Jamaica) Ltd) | 1876 | Only MCC MNC information available | Yes |
Japan | NTT DOCOMO | 81 | Yes | |
Japan | SoftBank | 81 | Yes | |
Japan | Rakuten Mobile | 81 | Yes | |
Japan | au (KDDI) | 81 | Yes | |
Jersey | Jersey Telecom | 44 | Yes | |
Jersey | Sure Mobile | 44 | Yes | |
Jersey | Airtel Jersey | 44 | Yes | |
Jordan | Zain | 962 | Yes | |
Jordan | Orange (Jordan Telecom Group) | 962 | Yes | |
Jordan | Umniah | 962 | Yes | |
Kazakhstan | Beeline (KaR-Tel LLP) | 7 | Yes | |
Kazakhstan | K-Cell (GSM Kazakhstan Ltd) | 7 | Yes | |
Kazakhstan | Altel JSC | 7 | Yes | |
Kazakhstan | Tele2 | 7 | Only MCC MNC information available | Yes |
Kenya | Safaricom | 254 | Only MCC MNC information available | Yes |
Kenya | Airtel Kenya | 254 | Yes | |
Kenya | Telkom Kenya | 254 | Yes | |
Korea, Democratic People's Republic of | SunNet (Korea Posts and Telecommunications Corporation) | No | ||
Korea, Democratic People's Republic of | Koryolink (CHEO Technology JV Company) | No | ||
Kuwait | Zain KW (Mobile Telecommunications Co.) | 965 | Yes | |
Kuwait | Ooredoo | 965 | Yes | |
Kuwait | STC (VIVA) (Kuwait Telecom Company) | 965 | Yes | |
Kyrgyzstan | O! (NurTelecom LLC) | 996 | Yes | |
Kyrgyzstan | Beeline KG (Sky Mobile LLC) | 996 | Yes | |
Kyrgyzstan | MEGACOM (Alfa Telecom Joint Stock Company) | 996 | Only MCC MNC information available | Yes |
Laos | TPlus (Formerly Beeline) | 856 | Yes | |
Laos | ETL MOBILE | 856 | No | |
Laos | Laotel | 856 | Yes | |
Laos | Unitel | 856 | Yes | |
Latvia | LMT (Latvijas Mobilais Telefons) | 371 | Yes | |
Latvia | Tele2 | 371 | Yes | |
Latvia | Bite | 371 | Yes | |
Lebanon | Alfa | 961 | Yes | |
Lebanon | Touch | 961 | Yes | |
Lesotho | Econet Telecom Lesotho | 266 | No | |
Lesotho | Vodacom Lesotho | 266 | Yes | |
Liberia | Lonestar Cells | 231 | Yes | |
Liberia | Orange | 231 | No | |
Libya | Al-Madar | 218 | Yes | |
Libya | Libyana Mobile Phone | 218 | No | |
Libya | Libya Telecom and Technology | 218 | No | |
Liechtenstein | Swisscom | 423 | Yes | |
Liechtenstein | 7acht | 423 | Yes | |
Liechtenstein | Telecom Liechtenstein | 423 | Only MCC MNC information available | Yes |
Lithuania | Telia | 370 | Yes | |
Lithuania | BITE | 370 | Yes | |
Lithuania | Tele2 | 370 | Yes | |
Luxembourg | Post Telecom | 352 | Yes | |
Luxembourg | Tango | 352 | Yes | |
Luxembourg | Orange | 352 | Yes | |
Macau | CTM | Yes | ||
Macau | China Telecom | Yes | ||
Macau | Hutchison Telecom | Yes | ||
Macedonia | T-Mobile | 389 | Yes | |
Macedonia | A1 | 389 | Yes | |
Macedonia | Lycamobile | 389 | Yes | |
Madagascar | Airtel | 261 | Only MCC MNC information available | Yes |
Madagascar | Orange | 261 | Yes | |
Madagascar | Telma Mobile | 261 | Yes | |
Malawi | Airtel | 265 | Yes | |
Malawi | TNM (Telekom Networks Malawi) | 265 | Yes | |
Malaysia | Axiata | 60 | Yes | |
Malaysia | Digi | 60 | Yes | |
Malaysia | Maxis | 60 | Yes | |
Malaysia | U-Mobile | 60 | Yes | |
Malaysia | Yes | 60 | Yes | |
Malaysia | Unify | 60 | Yes | |
Maldives | Dhiraagu | 960 | Yes | |
Maldives | Ooredoo | 960 | Yes | |
Mali | Malitel | 223 | No | |
Mali | Orange | 223 | No | |
Malta | GO | 356 | Yes | |
Malta | Epic | 356 | Yes | |
Malta | Melita Mobile | 356 | Yes | |
Martinique | Digicel Martinique | Yes | ||
Martinique | SFR Martinique | Yes | ||
Martinique | Orange Caraibe Mobiles | Yes | ||
Martinique | Free Caraibe (Ex Outremer) | Yes | ||
Mauritania | Mattel | 222 | No | |
Mauritania | Moov | 222 | No | |
Mauritania | Chinguitel | 222 | No | |
Mauritius | my.t (formerly Orange) | 230 | Only MCC MNC information available | Yes |
Mauritius | Emtel | 230 | Yes | |
Mauritius | MTML (Mahanagar Telephone) | 230 | Yes | |
Mexico | Altan Redes | 52 | Yes | |
Mexico | Telcel | 52 | Yes | |
Mexico | Movistar | 52 | Only MCC MNC information available | Yes |
Mexico | AT&T | 52 | Yes | |
Moldova | MoldCell | 373 | Yes | |
Moldova | Orange | 373 | Yes | |
Moldova | Unite (MoldTelecom) | 373 | Yes | |
Monaco | Monaco Telecom | 377 | No | |
Mongolia | MobiCom | 976 | Yes | |
Mongolia | SkyTel (CDMA) | 976 | Yes | |
Mongolia | Unitel | 976 | Yes | |
Mongolia | G-Mobile (CDMA) | 976 | Only MCC MNC information avaialble | Yes |
Montenegro | One (FormerlyTelenor) | 382 | Only MCC MNC information avaialble | Yes |
Montenegro | T-Mobile (Crnogorski Telekom) | 382 | Only MCC MNC information avaialble | Yes |
Montenegro | m:tel CG | 382 | Only MCC MNC information avaialble | Yes |
Montserrat | Flow (Cable & Wireless (Montserrat) Ltd) | 1664 | Yes | |
Montserrat | Digicel | 1664 | Yes | |
Morocco | IAM (Maroc Telecom) | 212 | Yes | |
Morocco | Orange (ex Meditel) | 212 | Yes | |
Morocco | INWI (WANA - Groupe ONA) | 212 | Only MCC MNC information avaialble | Yes |
Mozambique | mcel | 258 | Yes | |
Mozambique | Vodacom | 258 | Yes | |
Mozambique | Movitel | 258 | Only MCC MNC information available | Yes |
Myanmar | MPT | 95 | Yes | |
Myanmar | Ooredoo | 95 | Yes | |
Myanmar | ATOM (Previously Telenor) | 95 | Yes | |
Myanmar | Mytel | 95 | Yes | |
Namibia | TN Mobile (Telecom Namibia) | 264 | Yes | |
Namibia | MTC | 264 | Yes | |
Nauru | Digicel Nauru | 674 | Only MCC MNC information available | Yes |
Nepal | Nepal Telecom | 977 | Only MCC MNC information available | Yes |
Nepal | Ncell | 977 | Yes | |
Nepal | Smart Telecom | 977 | Only MCC MNC information available | Yes |
Netherlands | Lycamobile | 31 | Only MCC MNC information available | Yes |
Netherlands | KPN B.V. | 31 | Yes | |
Netherlands | Vodafone Netherlands | 31 | Yes | |
Netherlands | Odido (Formerly T-Mobile) | 31 | Yes | |
New Caledonia | Mobilis | 687 | Yes | |
New Zealand | One New Zealand (Formerly Vodafone) | 64 | Yes | |
New Zealand | Spark | 64 | Only MCC MNC information available | Yes |
New Zealand | 2degrees | 64 | Only MCC MNC information available | Yes |
New Zealand | Vocus | 64 | Yes | |
Nicaragua | Tigo | 505 | Only MCC MNC information available | Yes |
Nicaragua | Claro (ENITEL) | 505 | Yes | |
Nicaragua | Cootel | 505 | Only MCC MNC information available | Yes |
Niger | Moov | 227 | Only MCC MNC information available | Yes |
Niger | Orange | 227 | Only MCC MNC information available | Yes |
