Australia's address ecosystem, led by Australia Post and supported by authoritative datasets like G-NAF, ensures accurate geolocation and delivery across vast urban and remote regions. It's a critical enabler for logistics, government services, and data-driven business operations.
A simple business address might look like the below example.
"address": {
"address_line_1": "Experian", // Lines 1-3 contain flexible delivery information
"address_line_2": "1 Main St", // like organization, street, PO Box, etc
"address_line_3": "",
"locality": "HOBART", // Suburb or town
"region": "TAS", // State abbreviation
"postal_code": "7000", // Postal code
"country": "AUSTRALIA" // Country
}
Australia Post's Postal Address File (PAF) is the official and authoritative source of postal addresses in Australia, maintained by Australia Post. It contains validated and standardized address data for all deliverable locations across the country, including residential, business, and PO Box addresses.
The dataset is updated regularly to reflect new developments, address changes, and removals, ensuring high accuracy for mail delivery and customer data management.
Number of addresses
Country ISO3 | aus |
Dataset identifier | au-address |
Data source | All data, extracts and updates © Australia Post |
Update frequency | Monthly |
The Australian dataset is essential for organizations that rely on accurate address data for logistics, customer onboarding, and regulatory compliance. Industries such as e-commerce, financial services, utilities, and government use it to reduce failed deliveries, improve customer experience, and support operational efficiency. Its reliability and national coverage make it a cornerstone for address validation and data quality in Australia.
Include au-address
in the datasets
array within your /Search, /Validate or /Lookup request. See an example of a partial /Search request and response structure below.
Request | Response |
---|---|
|
|
G-NAF is Australia's national geocoded address index, maintained by Geoscape Australia. It consolidates validated address data from government sources across all states and territories into a single, deduplicated record for each unique address. G-NAF is widely recognized for its accuracy and consistency in representing physical address locations across the country.
Number of addresses
Country ISO3 | aus |
Dataset identifier | au-address-gnaf |
Data source | G-NAF: © PSMA Australia Limited: Spatial Data |
Update frequency | Quarterly |
Industries such as financial services, retail, utilities, and government can use G-NAF for tasks like customer onboarding, identity verification, and regulatory compliance. It helps reduce errors in address entry, supports clean and standardized databases, and improves communication by ensuring mail and service correspondence reaches the correct location.
Include au-address-gnaf
in the datasets
array within your /Search, /Validate or /Lookup request. See an example of a partial /Search request and response structure below.
Request | Response |
---|---|
|
|
The Australian DataFusion address dataset is a comprehensive and high-accuracy solution built on two authoritative sources: Australia Post's Postal Address File (PAF) and PSMA Australia's Geocoded National Address File (G-NAF). Together, these datasets provide validated, geocoded, and standardized address data for every state and territory in Australia. G-NAF includes contributions from state and territory governments, the Australian Electoral Commission, and Australia Post, offering a single, deduplicated record for each unique address.
Number of addresses
Country ISO3 | aus |
Dataset identifier | au-address-datafusion |
Data source | PAF Addresses: © Australian Postal Corporation G-NAF Addresses: © PSMA Australia Limited: Spatial Data |
Update frequency | Quarterly |
This dataset is particularly valuable for organizations that require accurate and compliant address data for logistics, customer onboarding, service delivery, and regulatory reporting. Industries such as e-commerce, financial services, utilities, telecommunications, and government benefit from its ability to reduce failed deliveries, improve customer experience, and support infrastructure planning.
Include au-address-datafusion
in the datasets
array within your /Search, /Validate or /Lookup request. See an example of a partial /Search request and response structure below.
Request | Response |
---|---|
|
|
Regional Location Insights provide a robust foundation for location intelligence across Australia. It returns latitude and longitude for individual addresses. This enables precise geotagging of addresses, which is essential for applications like delivery optimization, customer location analysis, and spatial risk assessment.
Credit usage
Dataset identifier | aus_regional_geocodes |
Data source | G-NAF: © PSMA Australia Limited: Spatial Data |
Update frequency | Quarterly |
The Enrichment set includes a rich set of geospatial attributes such as mesh block codes, local government area identifiers, electoral boundaries, and statistical regions. It also provides multiple levels of geocode reliability and planimetric accuracy, allowing users to assess the precision of each coordinate.
The dataset supports hierarchical geocoding, offering address-level, street-level, locality-level, and highest-level coordinates, each with associated metadata describing reliability, elevation, and boundary extent.
Each Enrichment dataset is divided into one or more items. Experian Address Validation can be configured to return these items via the Enrichment section. Find detailed information about the available elements for the aus_regional_geocodes
Enrichment set below.
Attribute | Type | Description |
---|---|---|
latitude | double | Latitude in degrees for the specified address. |
longitude | double | Longitude in degrees for the specified address. |
sa1 | string | 7-digit SA1 code representing a small statistical area. |
meshblock | string | 11-digit Mesh Block ID used for geographic segmentation. |
lga_code | string | Persistent identifier for the Local Government Area. |
lga_name | string | Name of the Local Government Area. |
match_level | string | Accuracy level of the coordinates for the address. |
street_pid | string | Unique persistent identifier for the street. |
locality_pid | string | Unique persistent identifier for the locality. |
geocode_level_code | string | Numeric code (0–7) indicating geocode level. |
geocode_level_description | string | Description of the geocode level, e.g., 'Street level geocode only'. |
geocode_type_code | string | Alphabetic code (2–4 characters) indicating geocode type. |
geocode_type_description | string | Description of the geocode type, e.g., 'Letterbox'. |
highest_level_longitude | double | Highest level longitude in degrees. |
highest_level_latitude | double | Highest level latitude in degrees. |
highest_level_elevation | string | Elevation at the highest geographic level. |
highest_level_planimetric_accuracy | string | Planimetric accuracy at the highest geographic level. |
highest_level_boundary_extent | string | Boundary extent at the highest geographic level. |
highest_level_geocode_reliability_code | string | Reliability code for geocoding at the highest level. |
highest_level_geocode_reliability_description | string | Description of geocode reliability at the highest level. |
confidence_level_code | string | Numeric code indicating confidence level. |
confidence_level_description | string | Alphabetic descriptor of confidence level. |
2021_meshblock_id | string | Latest 2021 version of the Mesh Block ID. |
2021_meshblock_code | string | 11-digit Mesh Block Code for 2021. |
2021_meshblock_match_code | string | Code indicating match level to 2021 Mesh Blocks. |
2021_meshblock_match_description | string | Description of match level to 2021 Mesh Blocks. |
address_type_code | string | Code indicating whether the address is primary or secondary. |
primary_address_pid | string | PID of the primary address if the input is secondary. |
address_join_type | string | JoinType code for address linkage. |
collector_district_id | string | Persistent identifier for the Collector District. |
collector_district_code | string | Code representing the Collector District. |
commonwealth_electoral_boundary_id | string | Persistent identifier for the Commonwealth Electoral Boundary. |
commonwealth_electoral_boundary_name | string | Name of the Commonwealth Electoral Boundary. |
statistical_local_area_id | string | Persistent identifier for the Statistical Local Area. |
statistical_local_area_code | string | 9-digit code for the Statistical Local Area. |
statistical_local_area_name | string | Name of the Statistical Local Area. |
state_electoral_boundary_id | string | Persistent identifier for the State Electoral Boundary. |
state_electoral_boundary_name | string | Name of the State Electoral Boundary. |
state_electoral_effective_start | string | Date when the electorate becomes effective. |
state_electoral_effective_end | string | Date when the electorate ceases to be effective. |
state_electoral_new_pid | string | Identifier for the new electorate to be effective. |
state_electoral_new_name | string | Name of the new electorate to be effective. |
state_electoral_new_effective_start | string | Start date for the new electorate. |
state_electoral_new_effective_end | string | End date for the new electorate. |
address_level_longitude | double | Longitude at the address level in degrees. |
address_level_latitude | double | Latitude at the address level in degrees. |
address_level_elevation | string | Elevation at the address level. |
address_level_planimetric_accuracy | string | Planimetric accuracy at the address level. |
address_level_boundary_extent | string | Boundary extent at the address level. |
address_level_geocode_reliability_code | string | Geocode reliability code at the address level. |
address_level_geocode_reliability_description | string | Description of geocode reliability at the address level. |
street_level_longitude | double | Longitude at the street level in degrees. |
street_level_latitude | double | Latitude at the street level in degrees. |
street_level_planimetric_accuracy | string | Planimetric accuracy at the street level. |
street_level_boundary_extent | string | Boundary extent at the street level. |
street_level_geocode_reliability_code | string | Geocode reliability code at the street level. |
street_level_geocode_reliability_description | string | Description of geocode reliability at the street level. |
locality_level_longitude | double | Longitude at the locality level in degrees. |
locality_level_latitude | double | Latitude at the locality level in degrees. |
locality_level_planimetric_accuracy | string | Planimetric accuracy at the locality level. |
locality_level_geocode_reliability_code | string | Geocode reliability code at the locality level. |
locality_level_geocode_reliability_description | string | Description of geocode reliability at the locality level. |
gnaf_legal_parcel_identifier | string | Legal parcel identifier using jurisdiction-specific cadastral conventions. |
Append the attributes
object to your /Format or /Validate request and set the Add-Enrichment
header. List the attributes you wish to retrieve in the aus_regional_geocodes
object. All available attributes and full request and response structures are shown below.
Request |
---|
|
Response |
---|
|